Size Chart
Here is a Sizing guide for pyjamas designed by us
Please refer to the guide below to help you find the size that is right for your baby or child
Age | Size CM | Top Length | Chest Measurement | Sleeve Length | Pants Length |
---|---|---|---|---|---|
2yrs | 100 | 44 | 72 | 36 | 61 |
3yrs | 110 | 47 | 76 | 39 | 66 |
4yrs | 120 | 50 | 80 | 42 | 71 |
5yrs | 130 | 53 | 84 | 45 | 76 |
6yrs - 7yrs | 140 | 56 | 88 | 48 | 81 |
8yrs - 9yrs | 150 | 59 | 92 | 51 | 86 |
10yrs -11yrs | 160 | 62 | 94 | 54 | 91 |
12yrs -13yrs | 165 | 65 | 96 | 57 | 96 |
SOURCE: Sources
Safety Clothing Tips
- Keep all garments away from fire
- Wash as instructed on label